Blue Sky Apartments
They are available to buy 'off-plan' and will be built using the very best materials and conform to the latest building regulations. These apartments all have generous room sizes and the duplexes have a large roof terrace
There will be 4 blocks in total along with a shared pool and gardens. 3 of the blocks will have a glass lift to service all levels along with a glass roof atrium area. There are 96 apartments in total. The complex will be surrounded by a secure dry stone wall with concealed lighting. The beach is just a few minutes stroll away and many of the apartments enjoy a sea view. Just 5 minutes up the road is the area of Mavisehir which has a night market every day during the high season and has shops and restaurants. There are supermarkets also within a few minutes. A regular bus services runs to the centre of Altinkum
There is a selection of 1, 2 and 3 bedroom apartments along with penthouse apartments. Many have an en-suite bathroom to the master bedroom and some duplexes have 2 en-suite bathrooms. All apartments have high quality double glazing, fitted kitchens, ceramic flooring, decorative plasterwork and quality fitted bathroom which are fully tiled
Prices are from £19,900 to £52,900 for a 3 bedroom duplex. Completion will be end of June 2009.

Click Here for Blue Sky Pictures and floor plans
- First class ceramic floor tiles in the living room and bedrooms
- Plaster ornaments on the ceiling and satin finish on the walls
- All Rooms have decorative coving to the ceiling and roses
- American style interior doors
- Fitted kitchen with cooker extractor fan
- Installation of air-conditioning system (without unit)
- Marble stairs
- First class tiles from floor to ceiling in the bathroom
- 4 piece bathroom suites inluding bath-shower
- With exception of 1 bedroom apartments, all other apartments have at least 1 en-suite bathroom
- An appropriate outdoor paint or mineral finish to the exterior of the building
- Turkish Standards Institute approved double glazed plastic finished windows (ISO 9000)
- Swimming pool with traventine sun bathing area
- White ballustrades around the balconies
- Boundary walls built around the building. Trees to be planted and a grassy area
| A Block | Ground Floor | Price | B Block | Ground Floor | Price |
| A1 | 1 Bedroom | £34,900 | B1 | 1 Bedroom | SOLD |
| A2 | 2 Bedroom | £38,900 | B2 | 2 Bedroom | £38,900 |
| A3 | 2 Bedroom | £41,900 | B3 | 2 Bedroom | £38,900 |
| A4 | 2 Bedroom | £41,900 | B4 | 2 Bedroom | SOLD |
| A5 | 2 Bedroom | £41,900 | B5 | 2 Bedroom | £38,900 |
| A6 | 2 Bedroom | £41,900 | B6 | 2 Bedroom | £40,900 |
| A7 | 2 Bedroom | £39,900 | B7 | 2 Bedroom | SOLD |
| A8 | 2 Bedroom | £38,900 | B8 | 2 Bedroom | £40,900 |
| A Block | First Floor | Price | B Block | First Floor | Price |
| A9 | 2 Bedroom | £44,900 | B9 | 2 Bedroom | £44,900 |
| A10 | 2 Bedroom | £41,900 | B10 | 2 Bedroom | SOLD |
| A11 | 2 Bedroom | £41,900 | B11 | 2 Bedroom | £41,900 |
| A12 | 2 Bedroom | £41,900 | B12 | 2 Bedroom | £41,900 |
| A13 | 2 Bedroom | £45,900 | B13 | 2 Bedroom | £41,900 |
| A14 | 2 Bedroom | £45,900 | B14 | 2 Bedroom | £41,900 |
| A15 | 2 Bedroom | £45,900 | B15 | 2 Bedroom | £41,900 |
| A16 | 2 Bedroom | £45,900 | B16 | 2 Bedroom | £43,900 |
| A Block | Second Floor | Price | B Block | Second Floor | Price |
| A17 | 2 Bedroom | £45,900 | B17 | 2 Bedroom | £43,900 |
| A18 | 3 Bedroom Duplex | £49,900 | B18 | 3 Bedroom Duplex | £50,900 |
| A19 | 2 Bedroom Duplex | £46,900 | B19 | 2 Bedroom Duplex | £46,900 |
| A20 | 3 Bedroom Duplex | £48,900 | B20 | 3 Bedroom Duplex | £48,900 |
| A21 | 2 Bedroom | £41,900 | B21 | 2 Bedroom | £41,900 |
| A22 | 2 Bedroom | £42,900 | B22 | 2 Bedroom | £41,900 |
| A23 | 3 Bedroom Duplex | SOLD | B23 | 3 Bedroom Duplex | £48,900 |
| A24 | 2 Bedroom Duplex | £50,900 | B24 | 2 Bedroom Duplex | £46,900 |
| A25 | 3 Bedroom Duplex | SOLD | B25 | 3 Bedroom Duplex | £50,900 |
| A26 | 2 Bedroom | £45,900 | B26 | 2 Bedroom | £43,900 |
| C Block | Ground Floor | Price | D Block | Ground Floor | Price |
| C1 | 1 Bedroom | £19,900 | D1 | 2 Bedroom | SOLD |
| C2 | 2 Bedroom | £28,900 | D2 | 2 Bedroom | £41,900 |
| C3 | 2 Bedroom | £28,900 | D3 | 2 Bedroom | £41,900 |
| C4 | 2 Bedroom | £27,900 | D4 | 2 Bedroom | SOLD |
| C5 | 2 Bedroom | £27,900 | |||
| C6 | 2 Bedroom | £29,900 | |||
| C7 | 2 Bedroom | £29,900 | |||
| C8 | 2 Bedroom | £27,900 | |||
| C Block | First Floor | Price | B Block | First Floor | Price |
| C9 | 2 Bedroom | £35,900 | D5 | 3 Bedroom | £47,900 |
| C10 | 2 Bedroom | £29,900 | D6 | 2 Bedroom | £44,900 |
| C11 | 2 Bedroom | £29,900 | D7 | 2 Bedroom | SOLD |
| C12 | 2 Bedroom | £30,900 | D8 | 3 Bedroom | £48,900 |
| C13 | 2 Bedroom | £30,900 | |||
| C14 | 2 Bedroom | £29,900 | |||
| C15 | 2 Bedroom | £29,900 | |||
| C16 | 2 Bedroom | £44,900 | |||
| C Block | Second Floor | Price | D Block | Second Floor | Price |
| C17 | 2 Bedroom | £43,900 | D9 | 3 Bedroom | £46,900 |
| C18 | 3 Bedroom Duplex | £50,900 | D10 | 3 Bedroom Duplex | SOLD |
| C19 | 2 Bedroom Duplex | £39,900 | D11 | 2 Bedroom Duplex | £46,900 |
| C20 | 3 Bedroom Duplex | £50,900 | D12 | 3 Bedroom Duplex | £52,900 |
| C21 | 2 Bedroom | £30,900 | D13 | 3 Bedroom | £47,900 |
| C22 | 2 Bedroom | £29,900 | D14 | 2 Bedroom Duplex | £46,900 |
| C23 | 3 Bedroom Duplex | £48,900 | |||
| C24 | 2 Bedroom Duplex | £39,900 | |||
| C25 | 3 Bedroom Duplex | £48,900 | |||
| C26 | 2 Bedroom | £43,900 |
If you are interested in purchasing one of these properties please take the time to fill out this form. We will contact you as soon as possible.
